Size Chart

Dresses
Dresses
Tops
Bottoms
Denim
Shoes
  • dresses
    Size US/CAN Bust Waist Hips
    XS 0 31"-32" 24"-25" 33"-34"
    S 2 33"-34" 26"-27" 35"-37"
    M 4 35"-36" 28"-29" 37"-38"
    L 6 37"-39" 30"-32" 39"-41"
    XL 8 40"-42" 32"-35" 42"-44"
  • tops
    Size US/CAN Bust Waist
    XS 0 31"-32" 24"-25"
    S 2 33"-34" 26"-27"
    M 4 35"-36" 28"-29"
    L 6 37"-39" 30"-32"
    XL 8 40"-42" 32"-35"
  • bottoms
    Size US/CAN Waist Hips
    XS 0 24"-25" 33"-34"
    S 2 26"-27" 35"-37"
    M 4 28"-29" 37"-38"
    L 6 30"-32" 39"-41"
    XL 8 32"-35" 42"-44"
  • denim
    Waist Size Waist Low Waist Hips
    24 24"-25" 26"-27" 32"-33"
    25 25"-26" 28"-29" 33"-34"
    26 26"-27" 30"-31" 34"-35"
    27 27"-28" 31"-32" 35"-36"
    28 28"-29" 32"-33" 36"-37"
    29 29"-30" 33"-34" 37"-38"
    30 30"-31" 34"-35" 38"-39"
    31 31"-32" 35"-36" 39"-40"
    32 32"-33" 36"-37" 40"-41"
  • shoes
    US EURO UK AUS JAPAN CHINA
    5 35-36 3 5 21.5 35
    5.5 36 3.5 5.5 22 35.5
    6 36-37 4 6 22.5 36
    6.5 37 4.5 6.5 23 36.5
    7 37-38 5 7 23.5 37
    7.5 38 5.5 7.5 24 37.5
    8 38-39 6 8 24.5 38
    8.5 39 6.5 8.5 25 38.5
    9 39-40 7 9 25.5 39
    9.5 40 7.5 9.5 26 39.5
    10 40-41 8 10 26.5 40
    11 41-42 9 11 27.5 41